loss|| data 1.15 | grad 1.00
| data -1.15 | grad -1.00
| data 0.32 | grad -3.16
| data 0.67 | grad -1.02
| data -0.40 | grad -0.68
| data -0.01 | grad -0.68
| data -0.21 | grad -0.68
| data -0.41 | grad -0.68
| data -0.30 | grad -0.68
| data -0.05 | grad -0.68
| data -0.11 | grad -0.68
| data -0.09 | grad -0.68
| data -0.07 | grad -0.68
| data 0.00 | grad -0.68
| data -0.07 | grad -0.62
| data 0.90 | grad 0.00
| data 1.50 | grad 0.00
| data 0.16 | grad 0.00
| data 0.00 | grad 0.00
input|| data 1.00 | grad 0.03
| data 1.34 | grad 0.00
| data 0.67 | grad 0.00
input|| data 2.00 | grad 0.03
| data -0.03 | grad -0.68
| data -0.13 | grad -0.15
| data 0.22 | grad -0.15
| data 0.23 | grad -0.14
| data -0.08 | grad -0.14
| data 0.00 | grad -0.14
| data 0.31 | grad -0.14
| data 0.15 | grad -0.28
| data -0.02 | grad -0.68
| data -0.18 | grad -0.06
| data 0.09 | grad -0.08
| data -0.70 | grad -0.08
| data 0.00 | grad -0.08
| data 0.79 | grad -0.08
| data 0.40 | grad -0.15
| data 0.06 | grad -0.68
| data -0.09 | grad 0.48
| data -0.70 | grad 0.08
| data -0.87 | grad 0.04
| data 0.00 | grad 0.04
| data -0.43 | grad 0.08
| data -0.25 | grad -0.68
| data 0.33 | grad 0.53
| data -0.78 | grad -0.34
| data -1.05 | grad -0.13
| data -0.61 | grad -0.13
| data 0.00 | grad -0.13
| data -0.44 | grad -0.13
| data -0.22 | grad -0.26
| data -0.23 | grad -0.31
| data 0.46 | grad 0.33
| data 0.50 | grad 0.26
| data -0.20 | grad 0.26
| data 0.00 | grad 0.26
| data 0.70 | grad 0.26
| data 0.35 | grad 0.53
| data 0.20 | grad -0.68
| data 0.28 | grad -0.49
| data 0.72 | grad -0.13
| data 0.91 | grad -0.06
| data 0.68 | grad -0.06
| data 0.00 | grad -0.06
| data 0.23 | grad -0.06
| data 0.11 | grad -0.13
| data -0.23 | grad 0.59
| data -0.86 | grad 0.15
| data -1.28 | grad 0.04
| data -0.52 | grad 0.04
| data -0.76 | grad 0.04
| data -0.38 | grad 0.08
| data -0.38 | grad -0.68
| data 0.47 | grad -2.13
| data 2.13 | grad 0.47
| data 1.45 | grad 0.47
| data 1.00 | grad 0.47
| data 0.00 | grad 0.47
| data 0.38 | grad 0.47
| data 0.23 | grad 0.47
| data 0.11 | grad 0.47
| data -0.00 | grad 0.47
| data -0.27 | grad 0.47
| data -0.31 | grad 0.47
| data -0.29 | grad 0.47
| data -0.21 | grad 0.47
| data -0.23 | grad 0.43
| data -0.08 | grad 0.47
| data -0.35 | grad 0.10
| data -0.03 | grad 0.47
| data -0.29 | grad 0.04
| data 0.04 | grad 0.47
| data -0.06 | grad -0.33
| data 0.27 | grad 0.47
| data -0.35 | grad -0.37
| data 0.24 | grad 0.22
| data 0.12 | grad 0.47
| data 0.17 | grad 0.34
| data 0.15 | grad 0.47
| data -0.18 | grad -0.40
| data -0.38 | grad 0.47
| data 0.45 | grad 0.47
| data -0.79 | grad 0.21
| data -0.40 | grad 0.21
| data -0.10 | grad 0.21
| data -0.03 | grad 0.21
| data -0.17 | grad 0.21
| data 0.01 | grad 0.21
| data 0.17 | grad 0.21
| data 0.19 | grad 0.21
| data 0.26 | grad 0.21
| data 0.00 | grad 0.21
| data 0.29 | grad 0.19
| data -0.07 | grad 0.21
| data -0.32 | grad 0.05
| data -0.30 | grad 0.02
| data -0.15 | grad 0.21
| data -0.18 | grad 0.21
| data 0.23 | grad -0.17
| data 0.14 | grad 0.21
| data 0.30 | grad 0.10
| data -0.10 | grad 0.15
| data -0.30 | grad 0.21
| data 0.35 | grad -0.18
| data -0.38 | grad 0.21
| data -1.00 | grad -1.15
✶
log
exp
+
tanh
**-1